List of registered runners for Prudhoe Plodders
Girls have orange numbers
Boys have yellow numbers
Senior Women have white numbers
Senior Men have pink numbers
Prudhoe Plodders
Runners in this group = 24 Numbers are orange
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
218 | Agatha Byrne | Slow | Slow | Slow | U11 girls |
219 | Agnes Thew | Slow | Slow | Slow | U11 girls |
220 | Alice Reynolds | Slow | Slow | Slow | U13 girls |
0 | Charlotte Turnbull | Slow | Slow | Slow | U11 girls |
221 | Clara Cantrill | Slow | Slow | Slow | U11 girls |
222 | Elizabeth Stephenson | Slow | Slow | Slow | U11 girls |
223 | Emily Carver | Slow | Slow | Slow | U13 girls |
224 | Emily Russell | Slow | Slow | Slow | U11 girls |
225 | Eve Saunders | Slow | Slow | Slow | U13 girls |
401 | Frejya Richardson | Slow | Slow | Slow | U11 girls |
226 | Hazel Irvine | Slow | Slow | Slow | U11 girls |
0 | Katie Hockley | Slow | Slow | Slow | U15 girls |
0 | Kelsie Hockley | Slow | Slow | Slow | U17 girls |
227 | Lucy Carver | Slow | Slow | Slow | U15 girls |
228 | Lucy Maitland | Slow | Slow | Slow | U11 girls |
229 | Martha Carr | Slow | Fast | Fast | U13 girls |
230 | Martha Thomas | Slow | Fast | Fast | U15 girls |
231 | Matilda Mulligan | Slow | Slow | Slow | U13 girls |
0 | Meghan Napier | Slow | Slow | Slow | U17 girls |
232 | Millicent Smith | Slow | Slow | Slow | U11 girls |
233 | Phoebe Mulligan | Fast | Fast | Fast | U15 girls |
0 | Rebecca Cantril | Slow | Slow | Slow | U17 girls |
234 | Ruby Robisnon | Slow | Slow | Slow | U13 girls |
235 | Zadie Thomas | Slow | Slow | Slow | U11 girls |
Prudhoe Plodders
Runners in this group = 34 Numbers are yellow
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
256 | Alfie Harrison | Slow | Slow | Slow | U11 boys |
257 | Alfie Robson | Slow | Slow | Slow | U11 boys |
258 | Archie Robertson | Slow | Slow | Slow | U11 boys |
259 | Arthur Byrne | Slow | Slow | Slow | U15 boys |
0 | Ben Humphreys | Slow | Slow | Slow | U15 boys |
260 | Benjamin Stephenson | Slow | Slow | Slow | U13 boys |
261 | Benjamin Turner | Slow | Slow | Slow | U11 boys |
0 | Cain Hockley | Slow | Slow | Slow | U13 boys |
0 | Charlie Austin | Slow | Slow | Slow | U13 boys |
0 | Charlie Tarbitt | Slow | Slow | Slow | U13 boys |
0 | Daniel James Hall | Slow | Slow | Slow | U15 boys |
0 | Ethan Glaister | Slow | Slow | Slow | U15 boys |
262 | Fred Carr | Slow | Slow | Slow | U15 boys |
0 | Harry Clubbs | Slow | Slow | Slow | U15 boys |
263 | Harry Conaty | Slow | Slow | Slow | U11 boys |
264 | Harry Robson | Slow | Slow | Slow | U11 boys |
265 | Hayden Roxburgh | Slow | Slow | Slow | U13 boys |
266 | Henry Fletcher | Slow | Slow | Slow | U17 boys |
267 | Isaac Lathan | Slow | Slow | Slow | U13 boys |
0 | Jack Mountford | Slow | Slow | Slow | U15 boys |
268 | Jack Stanforth | Slow | Slow | Slow | U11 boys |
269 | Jake Bush | Slow | Slow | Slow | U11 boys |
270 | James Turner | Slow | Slow | Slow | U13 boys |
0 | Joel Davenport | Slow | Slow | Slow | U15 boys |
0 | Lewis Otterson | Slow | Slow | Slow | U15 boys |
0 | Lex Crowe | Slow | Slow | Slow | U11 boys |
0 | Matthew Paisley | Slow | Slow | Slow | U13 boys |
271 | Max Mountford | Fast | Fast | Fast | U17 boys |
272 | Oliver Saunders | Slow | Slow | Slow | U15 boys |
0 | Sam Mountford | Slow | Slow | Slow | U13 boys |
273 | Sammy Heron | Slow | Slow | Slow | U13 boys |
274 | Ted Fielden | Slow | Slow | Slow | U11 boys |
275 | Will Furniss | Slow | Slow | Slow | U11 boys |
276 | Zach Harrison | Slow | Fast | Fast | U13 boys |
Prudhoe Plodders
Runners in this group = 69 Numbers are white
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
515 | Abi Stanforth | Slow | Slow | Slow | Sen Women |
0 | Aileen Parkins | Slow | Slow | Slow | Vet Women |
516 | Alexandra Hughes | Slow | Slow | Slow | Sen Women |
0 | Alison Habebi | Slow | Slow | Slow | Vet Women |
0 | Alix Lee | Slow | Slow | Slow | Vet Women |
517 | Althea Carr | Slow | Slow | Slow | Vet Women |
0 | Alyson Weymes | Slow | Slow | Slow | Vet Women |
518 | Amanda Fletcher | Slow | Slow | Slow | Vet Women |
0 | Amy Ritson | Slow | Slow | Slow | Sen Women |
519 | Andrea Carver | Slow | Slow | Slow | Vet Women |
0 | Angela Ellins | Slow | Slow | Slow | Vet Women |
520 | Annabel Hunter-Purvis | Slow | Slow | Slow | Sen Women |
521 | Annie Russell | Slow | Slow | Slow | Vet Women |
0 | Beatrice Soakell | Slow | Slow | Slow | Sen Women |
0 | Brenda Lowry | Slow | Slow | Slow | Vet Women |
0 | Carina Curry | Slow | Slow | Slow | Vet Women |
522 | Carol Carrillo Rabago | Slow | Slow | Slow | Vet Women |
523 | Caroline Docking | Slow | Slow | Slow | Vet Women |
524 | Caroline O'Neill | Slow | Slow | Slow | Vet Women |
525 | Catherine Wallis | Slow | Slow | Slow | Vet Women |
0 | Charlotte Mountford | Slow | Slow | Slow | Vet Women |
0 | Charmaine Ho | Slow | Slow | Slow | Vet Women |
526 | Claire McKinnon | Slow | Slow | Slow | Vet Women |
0 | Claire Mulligan | Slow | Slow | Slow | Vet Women |
0 | Claire Robson | Slow | Slow | Slow | Vet Women |
527 | Debbie Shears | Slow | Slow | Slow | Vet Women |
528 | Donna Brennan | Slow | Slow | Slow | Vet Women |
966 | Emily-Jane Dunlop | Slow | Slow | Slow | Sen Women |
0 | Emma Dance | Slow | Slow | Slow | Vet Women |
0 | Georgia Villalobos | Slow | Slow | Slow | Vet Women |
1049 | Hannah Connolly | Slow | Slow | Slow | Sen Women |
529 | Helen Boaden | Slow | Slow | Slow | Vet Women |
530 | Holly Kelleher | Slow | Slow | Slow | Vet Women |
0 | Jane Shipley | Slow | Slow | Slow | Vet Women |
531 | Jennifer Burn | Slow | Slow | Slow | Vet Women |
0 | Jenny Robertson | Slow | Slow | Slow | Vet Women |
967 | Joanne Briggs | Slow | Slow | Slow | Vet Women |
0 | Julia Hills | Slow | Slow | Slow | Vet Women |
0 | Karen Duncan | Slow | Slow | Slow | Vet Women |
532 | Kat Nicholson | Slow | Slow | Slow | Vet Women |
533 | Kate Lloyd | Slow | Slow | Slow | Vet Women |
0 | Katherine Medwa | Slow | Slow | Slow | Vet Women |
534 | Kay French | Slow | Slow | Slow | Vet Women |
0 | Kelly Rodmell | Slow | Slow | Slow | Vet Women |
535 | Kerry Byrne | Slow | Slow | Slow | Vet Women |
536 | Lauraine Sinclair | Slow | Slow | Slow | Vet Women |
0 | Lesley Ineson | Slow | Slow | Slow | Vet Women |
0 | Lesley Ransome | Slow | Slow | Slow | Vet Women |
537 | Linda Mackenzie | Slow | Slow | Slow | Vet Women |
538 | Lindsay Smith | Slow | Slow | Slow | Vet Women |
0 | Lucy Paisley | Slow | Slow | Slow | Sen Women |
0 | Lydia Murray | Slow | Slow | Slow | Vet Women |
539 | Maddie Ineson | Slow | Slow | Slow | Sen Women |
540 | Melanie Dunnett | Slow | Slow | Slow | Vet Women |
0 | Melina Keable | Slow | Slow | Slow | Sen Women |
0 | Michele Hockley | Slow | Slow | Slow | Vet Women |
0 | Michelle Saunders | Slow | Slow | Slow | Vet Women |
541 | Nicola Gibbin Maclean | Slow | Slow | Slow | Vet Women |
542 | Rachael Maitland | Slow | Slow | Slow | Vet Women |
0 | Rachel Miller | Slow | Slow | Slow | Vet Women |
543 | Rachel Thew | Slow | Slow | Slow | Vet Women |
0 | Ruth Drake | Slow | Slow | Slow | Vet Women |
544 | Ruth Robinson | Slow | Slow | Slow | Vet Women |
0 | Sarah Knutsen | Slow | Slow | Slow | Vet Women |
0 | Sarah Richardson | Slow | Slow | Slow | Vet Women |
545 | Sharon Carr | Slow | Slow | Slow | Vet Women |
0 | Susan Miller | Slow | Slow | Slow | Vet Women |
546 | Susana Parkinson | Slow | Slow | Slow | Vet Women |
1002 | Simon Thomas | Slow | Slow | Slow | Men 65+ |
Prudhoe Plodders
Runners in this group = 34 Numbers are pink
Race no. | Name | Thornley | Lambton | Eltringham | Category |
---|
730 | Alastair Carrillo Rabago | Slow | Slow | Slow | Vet Men |
731 | Alistair Crawford | Slow | Slow | Slow | Sen Men |
0 | Andy Reay | Slow | Slow | Slow | Vet Men |
0 | Chris Mountford | Slow | Slow | Slow | Vet Men |
732 | Chris Mulligan | Slow | Slow | Slow | Vet Men |
733 | Christopher Saunders | Slow | Slow | Slow | Vet Men |
0 | Daniel Norris | Slow | Slow | Slow | Vet Men |
734 | Dav Carr | Medium | Slow | Slow | Vet Men |
735 | David Fielden | Slow | Slow | Slow | Vet Men |
736 | Duncan Knowles | Slow | Slow | Slow | Sen Men |
737 | Gary Martin | Slow | Slow | Slow | Sen Men |
738 | James Furniss | Slow | Slow | Slow | Vet Men |
739 | Jamie Irvine | Slow | Slow | Slow | Vet Men |
740 | Jo Mccormack | Slow | Slow | Slow | Vet Men |
0 | John Cantrill | Slow | Slow | Slow | Vet Men |
0 | Luke Shears | Slow | Slow | Slow | Sen Men |
741 | Marc Read | Slow | Slow | Slow | Vet Men |
742 | Matt Thomas | Slow | Slow | Slow | Vet Men |
743 | Matthew Saunders | Slow | Slow | Slow | Sen Men |
744 | Michael Byrne | Slow | Slow | Slow | Vet Men |
0 | Naval Bhandari | Slow | Slow | Slow | Sen Men |
0 | Neil Clubbs | Slow | Slow | Slow | Vet Men |
0 | Paul Batey | Slow | Slow | Slow | Vet Men |
745 | Paul Robinson | Slow | Slow | Slow | Vet Men |
746 | Peter Lowe | Slow | Slow | Slow | Vet Men |
0 | Phil Hockley | Slow | Slow | Slow | Vet Men |
747 | Richard Gribbin | Slow | Slow | Slow | Sen Men |
748 | Richard Heslop | Slow | Slow | Slow | Vet Men |
0 | Richard Paisley | Slow | Slow | Slow | Vet Men |
749 | Seamus Kelleher | Slow | Slow | Slow | Vet Men |
0 | Stephen Leonard | Slow | Slow | Slow | Vet Men |
0 | Sumit Kaura | Slow | Slow | Slow | Vet Men |
0 | Tom Harrison | Slow | Slow | Slow | Vet Men |
0 | Vipin Kammath | Slow | Slow | Slow | Sen Men |